
Home
Programs & Plan Information
Course Information
Course
Schedules
Computer
Competency
General
Education Electives
Admissions
Office
Academic Programs and Plan Information
Plans are listed alphabetically by
school. Click on a plan name to view the most current catalog
information.
Explanation of Notations in the Campus Location Columns Below
DTC = Downtown Campus
PRC = Parham campus
GC
= Goochland Campus
"DL" indicates
distance learning courses. These courses are typically
administered online, but some courses may require proctored exams and
on-campus labs, clinicals, or other special on-campus meetings. For information on
distance learning, contact the
Center for Distance Learning at the following phone numbers:
(804)523-5612 or (800)711-1628 (Virginia only).
"Complete" indicates that the plan can be completed at that campus.
"Courses" indicates that one or more courses for the plan are offered at that campus.
Red font in the Certificate or Degree column below indicates transfer degree and certificate programs.
| Plans |
Certificate or Degree |
Plan Code | Campus Location | |||
| DTC | PRC | GC | DL | |||
| Accounting1 | AAS | 203 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
| Accounting1 | C | 202 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
| Administration of Justice | AAS | 400-01 | Courses | 523-5301 Complete | Courses | Courses |
| Administrative Support Technology2 | C | 398 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
| Architectural and Civil Engineering Technology | ||||||
|
Architectural/Industrial |
AAS | 895-01 | Courses | 523-5301 Complete | Courses | Courses |
|
Building Construction Management Specialization |
AAS | 895-02 | Courses | 523-5301 Complete | Courses | Courses |
|
Civil Engineering Technology Specialization |
AAS | 895-03 | Courses | 523-5301 Complete | Courses | Courses |
| Automotive Technology3 | AAS | 909 | Courses | Courses | 523-5432 Courses | Courses |
| Automotive Technology | C | 902 | Courses | Courses | 523-5432 Complete | Courses |
| Business Administration | AS | 213 | 523-5177 Complete | 523-5301 Complete | Courses | Complete |
| Computer-Aided Design Specialist | CSC | 221-729-01 | Courses | 523-5301 Complete | Courses | Courses |
| Criminal Justice | CSC | 221-400-45 | 523-5177 Courses | 523-5301 Complete | Courses | Courses |
| Culinary Arts4 | AAS | 242 | 523-5781 Courses | Courses | Courses | Courses |
| Diesel Mechanics Technology | C | 920 | Courses | Courses | 523-5432 Complete | Courses |
| eCommerce | CSC | 221-251-01 | Courses | 523-5301 Complete | Courses | Courses |
| Electronics Technology | CSC | 221-981-15 | Courses | 523-5301 Complete | Courses | Courses |
| Entrepreneurship in Small Business | CSC | 221-212-10 |
523-5177 Courses |
523-5301 Complete | Courses | Courses |
| Fire Science Technology | ||||||
|
Fire Services Specialization |
AAS | 427-01 | Courses | 523-5518 Complete | Courses | Courses |
|
Fire Protection System Design Specialization |
AAS | 427-02 | Courses | 523-5518 Complete | Courses | Courses |
| Fire Science Technology | C | 428 | Courses | 523-5518 Complete | Courses | Courses |
| Floral Design | CSC | 221-335-02 | Courses | Courses | 523-5432 Complete | Courses |
| Horticulture Technology3 | AAS | 335 | Courses | Courses | 523-5432 Courses | Courses |
| Hospitality Leadership | CSC | 221-775-03 | 523-5069 Complete | Courses | Courses | Complete |
| Hospitality Management5 | ||||||
|
Food Service Management Specialization |
AAS | 775-07 | 523-5069 Courses | Courses | Courses | Courses |
|
Hospitality Entrepreneurship Specialization |
AAS | 775-06 | 523-5069 Courses | Courses | Courses | Courses |
|
Lodging Operations Specialization |
AAS | 775-04 | 523-5069 Courses | Courses | Courses | Courses |
| Hotel Rooms Division Management | CSC | 221-775-05 | 523-5069 Complete | Courses | Courses | Complete |
| Hybrid and Electric Vehicle Technology | CSC | 221-909-46 | Courses | Courses |
523-5432 Complete |
Courses |
| Information Systems Technology | ||||||
|
Computer Programmer Specialization |
AAS | 299-01 | 523-5177 Courses | 523-5301 Complete | Courses | Courses |
|
Microcomputer Technical Support (Networking) Specialization |
AAS | 299-03 | 523-5177 Courses | 523-5301 Complete | Courses | Courses |
|
Microcomputer Applications (Administrative/ Office Applications) Specialization |
AAS | 299-04 | 523-5177 Courses | 523-5301 Complete | Courses | Courses |
|
Internet Applications Development (Web Design) Specialization |
AAS | 299-05 | 523-5177 Courses | 523-5301 Complete | Courses | Courses |
| Information Systems Technology | ||||||
| CSC | 221-299-06 | 523-5177 Courses | 523-5301 Complete | Courses | Courses | |
| CSC | 221-299-18 | 523-5177 Courses | 523-5301 Complete | Courses | Courses | |
| CSC | 221-299-03 |
523-5177 Courses |
523-5301 Complete | Courses | Courses | |
| CSC | 221-299-07 | Courses | 523-5301 Complete | Courses | Courses | |
| CSC | 221-732-11 | Courses | 523-5301 Complete | Courses | Complete | |
| CSC | 221-732-00 | Courses | 523-5301 Complete | Courses | Complete | |
| Legal Office Technology6 | CSC | 221-260-10 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
| Management | ||||||
|
Retail Management Specialization 7 |
AAS | 212-03 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
|
Small Business Management Specialization 8 |
AAS | 212-04 | 523-5177 Courses | 523-5301 Courses | Courses | Courses |
| Paralegal Studies | ||||||
|
General Practice Specialization |
AAS | 260-01 | Courses | 523-5301 Complete | Courses | Courses |
|
Litigation Specialization |
AAS | 260-02 | Courses | 523-5301 Complete | Courses | Courses |
| Pastry Arts | CSC | 221-242-04 | 523-5781 Complete | |||
| Real Estate Agent/Broker | CSC | 221-212-70 | 523-5177 Courses | 523-5301 Complete | Complete | |
| Surveying Technology | CSC | 221-915-01 | Courses | 523-5301 Complete | Courses | |
| Sustainable Agriculture | CSC | 221-335-06 | Courses | Courses | 523-5432 Complete | Courses |
| Welding | CSC | 221-995-01 | Courses | Courses | 523-5432 Complete | Courses |
| School of Humanities and Social Sciences | ||||||
| Plans | Certificate/Degree | Code | Campus Location (area code 804) | |||
| DTC | PRC | GC | DL | |||
| American Sign Language | CSC | 221 640-01 | 523-5178 Courses | Courses | Courses | Courses |
| American Sign Language - English Interpretation9 | AAS | 640 | 523-5178 Courses | Courses | Courses | Courses |
| Early Childhood Development | AAS | 636 | 523-5178 Courses | Courses | Courses | Complete |
| Early Childhood Development | C | 632 | 523-5178 Courses | Courses | Courses | Complete |
| Early Childhood Education | CSC | 221-636-06 | 523-5178 Complete | Courses | Courses | Complete |
| Early Childhood Education - Advanced | CSC | 221-636-08 | 523-5178 Courses | Courses | Complete | |
| Early Childhood School-Age Child Care | CSC | 221-636-07 | 523-5178 Courses | Courses | Courses | Courses |
| General Education | C | 695 | 523-5178 Complete | 523-5263 Complete | Courses | Complete |
| Human Services | AAS | 480 | 523-5178 Complete | Courses | Courses | Courses |
| Liberal Arts | AA | 648 | 523-5178 Complete | 523-5263 Complete | Courses | Courses |
| AA | 648-TP | 523-5178 Complete | 523-5263 Complete | Courses | Courses | |
| Social Sciences | AS | 882 | 523-5178 Complete | 523-5263 Complete | Courses | Complete |
|
American Sign Language/Deaf Studies Specialization |
AS | 882-01 | 523-5178 Complete | Courses | Courses | Courses |
|
Teacher Preparation Specialization |
AS | 882-TP | 523-5178 Complete | 523-5263 Complete |
Courses | Complete |
| Substance Abuse Counseling Education10 | CSC | 221-480-30 | 523-5178 Courses | Courses | Courses | Courses |
| School of Mathematics, Science, and Engineering | ||||||
| Plans | Certificate/Degree | Code | Campus Location | |||
| DTC | PRC | GC | DL | |||
| Engineering | AS | 831 | Courses | 523-5301 Complete | Courses | Courses |
| Science | ||||||
|
Science Specialization |
AS | 880-01 |
523-5374 Complete |
523-5225 Complete | Courses | Complete |
|
Computer Science Specialization |
AS | 880-02 |
523-5374 Courses |
523-5225 Complete | Courses | Courses |
|
Mathematics Specialization |
AS | 880-05 |
523-5374 Courses |
523-5225 Complete | Courses | Courses |
|
Teacher Preparation Specialization |
AS | 880-TP | 523-5374 Complete | 523-5225 Complete | Courses | Complete |
| School of Nursing and Allied Health | ||||||
| Plans | Certificate/Degree | Code | Campus Location | |||
| DTC | PRC | GC | DL | |||
| Dental Assisting | C | 120 | 523-5380 Complete | Courses | Courses | Courses |
| Dental Laboratory Technology | AAS | 117 | 523-5931 Complete | Courses | Courses | Courses |
| Dental Laboratory Technology | CSC | 221-117-02 | 523-5931 Complete | Courses | Courses | Courses |
| Emergency Medical Services - Paramedic11 | AAS | 146 | 523-5768 Courses | Courses | Courses | Courses |
| Emergency Medical Services - Emergency Medical Technician | CSC | 221-146-01 |
523-5768 Complete |
Complete | Courses | Courses |
| Emergency Medical Services - Intermediate12 | CSC | 221-146-03 | 523-5768 See footnote #12 | |||
| Emergency Medical Services - Paramedic12 | CSC | 221-146-05 | 523-5768 See footnote #12 | Courses | ||
| Health Care Technician | CSC | 221-190-06 | 523-5375 Complete | Courses | Courses | Courses |
| Health Records Coding Technician | CSC | 221-152-06 | 523-5375 Complete | Courses | Courses | Complete |
| Medical Laboratory Technology13 | AAS | 151 | 523-5375 Complete | Courses | Courses | See footnote #13 |
| Nursing | AAS | 156 | 523-5375 Complete | Courses | Courses | Courses |
| Opticianry13 | AAS | 160 | 523-5375 Complete | Courses | Courses | See footnote #13 |
| Opticians Apprentice14 | CSC | 221-160-04 | 523-5375 Complete | Complete See footnote #14 | ||
| Pharmacy Technician | CSC | 221-190-08 | 523-5375 Complete | Courses | ||
| Practical Nursing | C | 157 | 523-5375 Complete | Courses | Courses | Courses |
| Pre-Dental Assisting | CSC | 221-120-01 | 523-5375 Complete | Complete | Courses | Courses |
| Pre-Emergency Medical Services - Paramedic | CSC | 221-146-04 | 523-5375 Complete | Complete | Courses | Complete |
| Pre-Medical Laboratory Technology | CSC | 221-151-01 | 523-5375 Complete | Complete | Courses | Complete |
| Pre-Nursing | CSC | 221-156-02 | 523-5375 Complete | Complete | Courses | Complete |
| Pre-Practical Nursing | CSC | 221-157-02 | 523-5375 Complete | Complete | Courses | Courses |
| Pre-Respiratory Therapy | CSC | 221-181-02 | 523-5375 Complete | Complete | Courses | Complete |
| Respiratory Therapy13 | AAS | 181 | 523-5009 Complete | Courses | Courses | See footnote #13 |
| Sleep Technology for Polysomnography13 | CSC | 221-181-05 | 523-5375 Courses | Courses | Courses | See footnote #14 |
1All
courses in the Accounting degree or Certificate may be completed at
Parham Road Campus with the exception of ACC 104, which is offered only
via distance learning.
2Completion
of the Administrative Support Technology Certificate requires that some
courses be taken via distance learning.
3All
courses in this program may be completed at the Western Campus except
for the social/behavioral science and humanities/fine arts electives,
which may be completed at the Downtown Campus, Parham Road Campus, or
via distance learning.
4All
courses in the Culinary Arts AAS degree may be completed at the Downtown
Campus except HRI 119, which is offered only via distance learning.
5Completion
of the Hospitality Management AAS degree requires that courses be taken
both at the Downtown Campus and via distance learning.
6All
courses in the Legal Office Technology CSC may be completed at the
Parham Road Campus with the exception of AST 243, which is offered only
via distance learning.
7All
courses in the Management AAS, Retail Specialization, may be completed
at the Parham Road Campus with the exception of MKT 220 and MKT 271,
which are offered only via distance learning.
8All
courses in the Management AAS, Small Business Specialization, may be
completed at the Parham Road Campus with the exception of BUS 260, which
is offered only via distance learning.
9A
majority of the courses in the American Sign Language/English
Interpretation program are offered only via distance learning.
10Completion
of the Substance Abuse Counseling Education Career Studies Certificate
requires that some courses be taken via distance learning.
11Completion
of the courses in the EMS Paramedic AAS degree requires that most EMS
courses be taken at local fire/EMS training centers.
12All
courses in this program must be completed at local fire/EMS training
centers.
13All
courses in this program are offered via distance learning with the
exception of labs and clinicals, which must be completed at an approved
site.
14All
courses in this program are offered via distance learning. Apprentice
students are also required to complete 2,000 hours of on-the-job
training per year, for a total of 6,000 hours.
Revised 05-17-13