Prerequisites Legend
- MDE 54, 55, and 61 are co-requisite courses, taken with credit level course
- C = Letter grade of C or better required to move on to the next course
- B = Letter grade of B or better required to move on to the next course
- None = Passing grade required to move on to the next course
| Course | Prerequisites | Grade Requirement |
|---|---|---|
| MDE 10 | Entry-level developmental math or direct placement in MDE 10 | No Requirement |
| MDE 54 | Prerequisite: MDE 10 or direct placement in MDE 54; Corequisite: MTH 154 | Co-requisite |
| MDE 55 | Prerequisite: MDE 10 or direct placement in MDE 55; Corequisite: MTH 155 | Co-requisite |
| MDE 60 | MDE 10 or direct placement in MDE 60 | Passing grade |
| MDE 61 | Prerequisite: MDE 60 or direct placement in MDE 61; Corequisite: MTH 161 | Co-requisite |
| MTH 111 | MDE 10 or direct placement in MTH 111 | Passing grade |
| MTH 130 | MDE 10 or direct placement in MTH 130 | Passing grade |
| MTH 131 | MDE 10 or direct placement in MTH 131 | Passing grade |
| MTH 133 | MDE 10 or direct placement in MTH 133 | Passing grade |
| MTH 154 | MDE 10 and MDE 54 (co-requisite) or direct placement in MTH 154 | Passing grade |
| MTH 155 | MDE 10 and MDE 55 (co-requisite) or direct placement in MTH 155 | Passing grade |
| MTH 161 | Prerequisite: MDE 60; Corequisite: MDE 61 or direct placement in MTH 161 | Grade C or better |
| MTH 162 | MTH 161 | Grade C or better |
| MTH 167 | Placement in MTH 167 | Grade C or better |
| MTH 245 | MTH 154 OR MTH 161 | Grade C or better |
| MTH 261 | MTH 161 | Grade C or better |
| MTH 263 | MTH 162 OR MTH 167 | Grade C or better |
| MTH 264 | MTH 263 | Grade C or better |
| MTH 265 | MTH 264 | Grade C or better |
| MTH 266 | MTH 263 (B or better) OR MTH 264 (C or better) | Grade B or better in MTH 263; Grade C or better in MTH 264 |
| MTH 267 | MTH 264 | Grade C or better |
| MTH 288 | MTH 263 | Grade C or better |
Course Pathways
| Pathway | Sequence |
|---|---|
| Pathway 1: MTH 111, 130, 133, 131 | MDE 10 → MTH 111/130/133/131 |
| Pathway 2: Statistics Track | MDE 10 → MDE 54 (co-requisite) with MTH 154 OR MTH 154 if directly placed → MTH 245 |
| Pathway 3: College Algebra Track | MDE 10 → MDE 60 → MDE 61 (co-requisite) with MTH 161 OR MTH 161 if directly placed → MTH 162/245/261/288 |
| Pathway 4: Alternative College Algebra Track | MDE 10 → MDE 55 (co-requisite) with MTH 155 OR MTH 155 if directly placed → MDE 61 (co-requisite) with MTH 161 → MTH 162/245/261/288 |
| Pathway 5: Calculus Track | MTH 167 OR MTH 161 followed by MTH 162 → MTH 263 → MTH 264 → MTH 265/267 Note: MTH 266 requires grade B or better in MTH 263, or grade C or better in MTH 264 |
Fall 2026